TWS in [km/h] / TWD [°] / Temp [°C]
id |
date |
tws |
max |
twd |
temp |
7702557 | 2024-11-21 07:36:27 | 0.0 | 0.0 | 0.0 | 21.9 |
7702556 | 2024-11-21 07:36:17 | 0.0 | 0.0 | 0.0 | 21.9 |
7702555 | 2024-11-21 07:36:07 | 0.0 | 0.0 | 0.0 | 21.9 |
7702554 | 2024-11-21 07:35:56 | 0.0 | 0.0 | 0.0 | 21.9 |
7702553 | 2024-11-21 07:35:46 | 0.0 | 0.0 | 0.0 | 21.9 |
TWS in [km/h] / TWD [°] / Temp [°C]
id |
date |
tws |
max |
twd |
temp |
4001121 | 2023-03-31 20:00:55 | 10.1 | 16.0 | 83.1 | 0.0 |
4001120 | 2023-03-31 20:00:45 | 5.5 | 16.0 | 106.1 | 0.0 |
4001119 | 2023-03-31 20:00:34 | 4.4 | 16.0 | 151.2 | 0.0 |
4001118 | 2023-03-31 20:00:23 | 5.5 | 16.0 | 339.5 | 0.0 |
4001117 | 2023-03-31 20:00:13 | 8.9 | 16.0 | 103.2 | 0.0 |
Temp. in [°C] / Pres. [hPa] / Humi. [%] / Level [m ü.M.] / Gas VOC [kOhm]
id |
date |
tmp |
pre |
hum |
lev |
gas |
366181 | 2024-03-20 21:47:16 | 24.8 | 968.0 | 54.7 | 383.7 | 756.8 |
366180 | 2024-03-20 21:46:15 | 24.8 | 968.0 | 54.9 | 383.7 | 757.7 |
366179 | 2024-03-20 21:44:14 | 24.8 | 968.0 | 55.0 | 383.9 | 755.5 |
366178 | 2024-03-20 21:43:13 | 24.8 | 968.0 | 54.8 | 384.0 | 757.2 |
366177 | 2024-03-20 21:42:12 | 24.8 | 968.0 | 54.8 | 384.1 | 757.7 |