| Rank | Boat | Class | SailNo | HelmName | Club | TCF |
21.04.10 18:45 |
05.05.10 18:45 |
12.05.10 18:45 |
19.05.10 18:45 |
26.05.10 18:45 |
2.06.10 18:45 |
16.06.10 18:45 |
30.06.10 18:45 |
18.08.10 18:15 |
01.09.10 18:15 |
15.09.10 18:15 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Happy Calosse | Surprise | SUI-705 | De Cerjat | CVN | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 13.0 | 8.0 | ||
| 2nd | Astragale | Surprise | SUI-587 | P. Biedermann | 3.0 | (4.0) | (8.0 DNC) | 2.0 | 2.0 ORG | 2.0 | (4.0) | 3.0 | 3.0 | 4.0 | 2.0 | 37.0 | 21.0 | |||
| 3rd | Gris Gris | Surprise | SUI-483 | Titoche | 4.0 | 3.0 | (6.0 OCS) | 3.0 | (8.0 DNC) | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | (12.0 DNC) | 48.0 | 22.0 | |||
| 4th | Virus | Surprise | SUI-1802 | Jurt / Jeanneret | 2.0 | 5.0 | (6.0 DNF) | (8.0) | (6.0 DNF) | 6.0 | 2.0 | 2.0 ORG | 4.0 | 2.0 | 4.0 | 47.0 | 27.0 | |||
| 5th | Prozac evo. | Surprise | SUI-109 | Schaer | 5.0 | 1.0 | (6.0 DNF) | 5.0 | (6.0 DNF) | 4.0 | (6.0) | 4.0 | 5.0 | 5.0 | 3.0 | 50.0 | 32.0 | |||
| 6th | Ciboulette | Surprise | ITA-1567 | CPLN - Schafter / Weibel | CVN | (8.0) | (7.0) | 6.0 DNF | 4.0 | 2.0 | (12.0 DNC) | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 71.0 | 44.0 | ||
| 7th | Sanbao | Surprise | SUI-579 | Meuli | 6.0 | 6.0 | (8.0 DNC) | 6.0 | 8.0 DNC | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 8.0 | 8.0 | 82.0 | 52.0 | |||
| 8th | Volaria | Surprise | SUI-375 | C. Ipek | (9.0) | (8.0) | (8.0 DNC) | 7.0 | 8.0 DNC | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | 82.0 | 57.0 | |||
| 9th | Mageri | Surprise | SUI-240 | Pickert | 7.0 | (10.0 DNF) | 8.0 DNC | (9.0) | 8.0 DNC | 8.0 | (11.0 DNC) | 8.0 | 6.0 | 9.0 | 7.0 | 91.0 | 61.0 | |||
| 10th | Kalypso | Surprise | SUI-512 | G. Karlaganis | CVN | (12.0 DNC) | (12.0 DNC) | 8.0 DNC | (12.0 DNC) | 6.0 DNF | 9.0 | 11.0 DNC | 5.0 | 11.0 DNC | 10.0 | 9.0 | 105.0 | 69.0 |
| Rank | Boat | Class | SailNo | HelmName | Club | TCF |
21.04.10 18:45 |
05.05.10 18:45 |
12.05.10 18:45 |
19.05.10 18:45 |
26.05.10 18:45 |
2.06.10 18:45 |
16.06.10 18:45 |
30.06.10 18:45 |
18.08.10 18:15 |
01.09.10 18:15 |
15.09.10 18:15 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bienne-Voile 2 | Farr 30 | SUI-30 | Bienne-Voile/SRS 2 | CVN | 1.134 | 1.0 | 1.0 | 4.0 | (5.0) | 2.0 | 2.0 | 3.0 | (9.0 DNC) | 3.0 | 2.0 | (5.0) | 37.0 | 18.0 | |
| 2nd | Wet Dream | Melges 24 | SUI-461 | R. van Sloten | 1.044 | (8.0 DNC) | (10.0 DNC) | 7.0 DNF | 1.0 | (8.0 DNF) | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 45.0 | 19.0 | ||
| 3rd | Excechiel | Dolphin 81 | SUI-21 | T. Studer | CVN | 1.054 | (8.0 DNC) | 3.0 | 1.0 | 2.0 | 3.0 | (8.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 44.0 | 19.0 | |
| 4th | Defi | Lüthi 33 | SUI-33 | J-L. Frei | BT | 1.156 | 3.0 | 4.0 | 2.0 | (9.0) | 4.0 | 2.0 ORG | (9.0 DNC) | 1.0 | 4.0 | (6.0) | 6.0 | 50.0 | 26.0 | |
| 5th | Bienne-Voile 1 | Farr 30 | SUI-2500 | Bienne-Voile/SRS 1 | CVN | 1.134 | 2.0 | 2.0 | 3.0 | 7.0 | 1.0 | 1.0 | 5.0 | 9.0 DNC | (11.0 DNC) | (12.0 DNC) | (11.0 DNC) | 64.0 | 30.0 | |
| 6th | Ronstan | Dolphin 81 | SUI-93 | M. Rottet | CVN | 1.054 | 8.0 DNC | 2.0 ORG | (9.0 DNC) | 3.0 | (10.0 DNC) | 4.0 | 2.0 | 9.0 DNC | 5.0 | 5.0 | (11.0 DNC) | 68.0 | 38.0 | |
| 7th | SuMumm | Farr 30 | SUI-309 | M. Rusca | CVN | 1.134 | (8.0 DNC) | 6.0 | 5.0 | (8.0) | (8.0 DNF) | 5.0 | 6.0 | 2.0 | 7.0 | 7.0 | 2.0 ORG | 64.0 | 40.0 | |
| 8th | Jingle Too | UFO 22 | ITA-059 | M. Nyffeler | 0.990 | 4.0 | 8.0 DSQ | 9.0 DNC | (12.0 DNC) | (10.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 6.0 | (12.0 DNC) | 3.0 | 81.0 | 47.0 | ||
| 9th | crazy dupaq | Lüthi 33 | SUI-101 | J-C. Dupasquier | CVN | 1.155 | 5.0 | 5.0 | (9.0 DNC) | 4.0 | 8.0 DNF | 8.0 DNC | (9.0 DNC) | 7.0 DNF | 8.0 | (10.0 DSQ) | 7.0 | 80.0 | 52.0 | |
| 10th | Marimar II | X-35 One Design | SUI-65 | N. Mahmutovic | CVN | 1.109 | 8.0 DNC | (10.0 DNC) | (9.0 DNC) | 6.0 | (10.0 DNC) | 8.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 ORG | 8.0 | 8.0 | 87.0 | 58.0 | |
| 11th | Henry Lloyd | UFO 22 | SUI-004 | Pierre Walt | CVN | 0.990 | 8.0 DNC | (10.0 DNC) | 9.0 DNC | (12.0 DNC) | 10.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | (11.0 DNC) | 4.0 | 4.0 | 94.0 | 61.0 | |
| 12th | Bubulle | Tequila Aubin | SUI-664 | F. Calheiros | CVN | 0.931 | 8.0 DNC | 10.0 DNC | 9.0 DNC | (12.0 DNC) | 10.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | (11.0 DNC) | (12.0 DNC) | 11.0 DNC | 109.0 | 74.0 |
| Rank | Boat | Class | SailNo | HelmName | Club | TCF |
21.04.10 18:45 |
05.05.10 18:45 |
19.05.10 18:45 |
26.05.10 18:45 |
2.06.10 18:45 |
30.06.10 18:45 |
18.08.10 18:15 |
15.09.10 18:15 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Corsaire | SUI-315 | Glauser | 3.0 DNC | 3.0 DNF | 2.0 | (4.0 DNC) | 1.0 | 1.5 | (4.0 DNC) | 3.0 | 21.5 | 13.5 | ||||
| 2nd | Taniamra 4 | Mini 6.50 | SUI-510 | J-J. Cunier | BT | 3.0 DNC | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | (6.0 DNC) | 28.0 | 17.0 | ||
| 3rd | ? | ? | Z-1166 | ? | 3.0 DNC | (5.0 DNC) | 5.0 DNC | 1.0 | 4.0 DNC | 1.5 | 4.0 DNC | (6.0 DNC) | 29.5 | 18.5 | |||
| 4th | Firefly | VMG 25 | SUI-25 | Fondation Borel / Geiser | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 5.0 DNC | 2.0 DSQ | 1.0 | 29.0 | 19.0 | |||
| 5th | ?? | ?? | sui-7055 | ?? | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 5.0 DNC | 4.0 DNC | 2.0 | 32.0 | 22.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | Varies |
| OCS | On course side at start or broke rule 30.1 | 6 |
| ORG | Organisation | 2 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com